Bihar Map – You can download the map of Bihar as a PDF for free. You can use this map for educational and non-commercial purposes.
The third largest populated state Bihar is located in the eastern region of India. Area wise it is placed 13 among the Indian state. The total area of Bihar is 94,163 km2 (36,357 sq. mi).
The Bihar state shares its border with North Side – Nepal, East Side – West Bengal, West Side – Uttar Pradesh and South Side – Jharkhand.
Bihar Is divided into 38 districts.
Download Bihar Map District
List of Districts in Bihar
Sl. No. | District | Headquarters | Population (2011) | Area (km²) |
1 | Araria | Araria | 2,811,569 | 2,829 |
2 | Arwal | Arwal | 699,000 | 637 |
3 | Aurangabad | Aurangabad | 2,540,073 | 3,303 |
4 | Banka | Banka | 2,034,763 | 3,018 |
5 | Begusarai | Begusarai | 2,970,541 | 1,917 |
6 | Bhagalpur | Bhagalpur | 3,037,766 | 2,569 |
7 | Bhojpur | Arrah | 2,728,407 | 2,473 |
8 | Buxar | Buxar | 1,706,352 | 1,624 |
9 | Darbhanga | Darbhanga | 3,937,385 | 2,278 |
10 | East Champaran | Motihari | 5,099,371 | 3,969 |
11 | Gaya | Gaya | 4,391,418 | 4,978 |
12 | Gopalganj | Gopalganj | 2,562,012 | 2,033 |
13 | Jamui | Jamui | 1,760,405 | 3,099 |
14 | Jehanabad | Jehanabad | 1,125,313 | 1,569 |
15 | Khagaria | Khagaria | 1,666,886 | 1,486 |
16 | Kishanganj | Kishanganj | 1,690,400 | 1,884 |
17 | Kaimur | Bhabua | 1,626,384 | 3,363 |
18 | Katihar | Katihar | 3,071,029 | 3,056 |
19 | Lakhisarai | Lakhisarai | 1,000,912 | 1,229 |
20 | Madhubani | Madhubani | 4,487,379 | 3,501 |
21 | Munger | Munger | 1,367,765 | 1,419 |
22 | Madhepura | Madhepura | 2,001,762 | 1,787 |
23 | Muzaffarpur | Muzaffarpur | 4,801,062 | 3,173 |
24 | Nalanda | Bihar Sharif | 2,877,653 | 2,354 |
25 | Nawada | Nawada | 2,219,146 | 2,492 |
26 | Patna | Patna | 5,838,465 | 3,202 |
27 | Purnia | Purnia | 3,264,619 | 3,228 |
28 | Rohtas | Sasaram | 2,959,918 | 3,850 |
29 | Saharsa | Saharsa | 1,900,661 | 1,702 |
30 | Samastipur | Samastipur | 4,261,566 | 2,905 |
31 | Sheohar | Sheohar | 656,916 | 443 |
32 | Sheikhpura | Sheikhpura | 634,927 | 689 |
33 | Saran | Chhapra | 3,951,862 | 2,641 |
34 | Sitamarhi | Dumra, Sitamarhi | 3,423,574 | 2,199 |
35 | Supaul | Supaul | 2,229,076 | 2,410 |
36 | Siwan | Siwan | 3,330,464 | 2,219 |
37 | Vaishali | Hajipur | 3,495,021 | 2,036 |
38 | West Champaran | Bettiah | 3,935,042 | 5,229 |
1 Comment