Delhi metro map

Credit: Delhimetrorail

Download Delhi Metro Map

Delhi Metro Rail Corporation has started the Shahdara Tis Hazari section service of the metro rail under the first phase in Delhi. It was inaugurated by Prime Minister Atal Bihari Bajpai on December 24, 2002. Although the metro railway in Delhi started running in 2002, it is still in the works on new routes.

List of Stations in Delhi Metro Station

Delhi Metro
Map Line 1: Dilshad Garden-Rithala (Red Line)
S.No. Station Line No. Mobile No.
1 Dilshad Garden 24534831 8800793100
2 Flicker 24534829 8800793101
3 Mansarovar Park 24534828 8800793102
4 Shahdara 22322178 8800793103
5 Welcome 22828299 8800793104
6 Seelampur 22173214 8800793105
7 Shastri Park 22857191 8800793106
8 Kashmiri Gate 23860837 8800793107
9 Chess 22960030 8800793108
10 Pullup 65359594 8800793109
11 Pratap Nagar 23696892 8800793110
12 Shastri Nagar 65168364 8800793111
13 Indoor line 1 65682608 8800793112
14 Kanhaiya Nagar 65165581 8800793113
15 Keshav Pooram 65165578 8800793114
16 Netaji Subhash Place 65165579 8800793115
17 Kohat Enclave 65165575 8800793116
18 Pitampura 65165576 8800793117
19 Rohini East 65165577 8800793118
20 Rohini West 65165580 8800793119
21 Rithala 65165582 8800793120
Delhi Metro Map
Line 2: Jahangirpuri – Central Secretariat (Yellow Line)
S.No. Station Line No. Mobile No.
1 Jahangirpuri 27632077 8800793121
2 Model city 27673093 8800793122
3 Azadpur 27240030 8800793123
4 Model town 27460811 8800793124
5 GTB Nagar 27456923 8800793125
6 The university 20903315 8800793126
7 Assembly 23890404 8800793127
8 civil Line 23988828 8800793128
9 Kashmiri Gate 23862754 8800793129
10 Chandni Chowk 23984448 8800793130
11 Chabri Bazar 23216616 8800793131
12 New Delhi (DMRC) 23232352 8800793132
13 New Delhi (Airport Line) 30802080
14 Rajiv Chowk 23415849 8800793133
15 Patel Chowk 23340923 8800793134
16 Central secretariat 23070191 8800793135
17 Udyog Bhavan 64730291 8800793136
18 Racecourse 23016371 8800793137
19 Jor Bagh 24695061 8800793138
20 Ina 64738275 8800793139
21 AIIMS 26194996 8800793140
22 Green Park 64735522 8800793141
23 Hauz Khas 26514077 8800793142
24 Malviya Nagar 26676302 8800793143
25 Saket 64738429 8800793144
26 Qutub Minar 64738356 8800793145
27 Chhatarpur 64738218 8800793146
28 Sultanpur 64734144 8800793147
29 Githorni 64738218 8800793148
30 Arjangarh 64736483 8800793149
31 Guru Dhornacharya 0124-6460444 8800793150
32 Sikanderpur 0124-6460443 8800793151
33 MG Road 0124-6460440 8800793152
34 IFFCO check 0124-6460441 8800793153
35 Huda City Center 0124-6460442 8800793154
Delhi Metro Map
Line 3: Noida City Centre-Dwarka Sector 21 (Blue Line)
S.No. Station Line No. Mobile No.
1 Dwarka Sector – 21 64736487 8800793197
2 Dwarka Sector – 08 64643094 8800793196
3 Dwarka Sector – 09 24506218 8800793195
4 Dwarka Sector – 10 24506211 8800793194
5 Dwarka Sector – 11 65480056 8800793193
6 Dwarka Sector – 12 24506356 8800793192
7 Dwarka Sector – 13 24506213 8800793191
8 Dwarka Sector – 14 24506214 8800793190
9 Dwarka 55956872 8800793189
10 Dwarka Diversion 64516790 8800793188
11 Nawada 65480052 8800793187
12 Uttam Nagar West 65378186 8800793186
13 Uttam Nagar East 65956891 8800793185
14 Janakpuri West 65956874 8800793184
15 Janakpuri East 65956885 8800793183
16 Tilak Nagar 65956887 8800793182
17 Subhash Nagar 65956875 8800793181
18 Tagore Gardens 65956882 8800793180
19 Rajouri Garden 65956871 8800793179
20 Ramesh Nagar 65956880 8800793178
21 Moti Nagar 65956879 8800793177
22 Kirtinagar 65956873 8800793176
23 Shadipur 65956878 8800793175
24 Patel Nagar 65956877 8800793174
25 Rajendra Prasad 64516788 8800793173
26 Karol Bagh 24505204 8800793172
27 Jhandewalan 65480076 8800793171
28 RK Ashram Marg 65480054 8800793170
29 Barakhamba Road 23325269 8800793169
30 Mandi house 23752629 8800793168
31 Pragati Maidan 64555148 8800793167
32 Indraprastha 64555149 8800793166
33 Yamuna Bank 24538382 8800793165
34 Akshardham 24534523 8800793164
35 Mayur Vihar Face 1 24534522 8800793163
36 Mayur Vihar Extension 24534521 8800793162
37 New Ashok Nagar 24534520 8800793161
38 Noida Sector-15 1202533658 8800793160
39 Noida Sector-16 1202533660 8800793159
40 Noida Sector-18 1202488824 8800793158
41 Botanical Garden 1202433080 8800793157
42 Golf Course 1202433081 8800793156
43 Noida City Center 1202572080 8800793155
Delhi Metro Map
Line 4: Yamuna Bank – Vaishali (Blue Line) (Branch Line)
S.No. Station Line No. Mobile No.
1 Laxmi Nagar 64736453 8800793202
2 Nirman Vihar 64736452 8800793201
3 Preet Vihar 64736451 8800793200
4 Karkarduma 64736450 8800793199
5 Anand Vihar ISBT 64736449 8800793198
6 Kaushambi 65490004 8800793235
7 Vaishali 64590163 8800793236
Delhi Metro Map
Line 5: Inderlok-Mundka (Green Line)
S.No. Station Line No. Mobile No.
1 Inderlok Line-5 64642177 8800793203
2 Ashok Park Main 64642178 8800793204
3 Punjabi bagh 64642179 8800793205
4 Shivji Park 64642180 8800793206
5 Madipur 64642181 8800793207
6 Paschim Vihar East 64642182 8800793208
7 Paschim Vihar West 64642183 8800793209
8 Piragadhi 64642184 8800793210
9 Uday Nagar 64642185 8800793211
10 Surjmal Stadium 64642186 8800793212
11 Nangloi 64642187 8800793213
12 Nangloi Railway Station 64642188 8800793214
13 Rajdhani Park 64642189 8800793215
14 Mundka 64642190 8800793216
Delhi Metro Map
Line 6: Central Secretariat – Badarpur (Violet Line)
S.No. Station Line No. Mobile No.
1 Khan Market 64643097 8800793218
2 JLN Stadium 64738434 8800793219
3 Jungpura 64730286 8800793220
4 Lajpat Nagar 64643081 8800793221
5 Moolchand 64643082 8800793222
6 Kailash Colony 64643083 8800793223
7 Nehru Place 64643084 8800793224
8 Kalka Ji temple 64643085 8800793225
9 Govindpuri 64643086 8800793226
10 Okhla 64643087 8800793227
11 Jasola 64643088 8800793228
12 Sarita Vihar 64643089 8800793229
13 Mohan Estate 64643090 8800793230
14 Tughlakabad 64643091 8800793231
15 Badarpur 64643092 8800793232
Delhi Metro Map
Line 7: Delhi Metro Airport Express Station
S.No. Station
1 New Delhi station
2 Shivaji Stadium
3 Dhaula Kuan
4 Delhi Aerocity
5 Airport
6 Dwarka Sector 21

Download Delhi Metro Map

Delhi Map-Download Free Map of Delhi

Leave a Reply

Your email address will not be published. Required fields are marked *