List of districts in Uttar pradesh

How many Districts in Uttar Pradesh?

There are 75 districts in Uttar Pradesh under 18 administrative divisions.

Which are the Largest and Smallest Districts in Uttar Pradesh?

Lakhimpur Kheri is the largest and Bhadohi is the smallest district by area in Uttar Pradesh.

List of Divisions and Districts in Uttar Pradesh

Click Here to Download the List of Districts in Uttar Pradesh

 

No

 

Divisions

 

Headquarters

 

Districts

 

 

1

 

 

Agra division

 

 

Agra

1.        Agra

2.        Firozabad

3.        Mainpuri

4.        Mathura

 

 

2

 

 

Aligarh division

 

 

Aligarh

1.        Aligarh

2.        Etah

3.        Hathras

4.        Kasganj

 

 

3

 

 

Prayagraj division

 

 

Prayagraj

1.        Prayagraj

2.        Fatehpur

3.        Kaushambi

4.        Pratapgarh

 

4

 

Azamgarh division

 

Azamgarh

1.        Azamgarh

2.        Ballia

3.        Mau

 

 

5

 

 

Bareilly division

 

 

Bareilly

1.        Badaun

2.        Bareilly

3.        Pilibhit

4.        Shahjahanpur

 

6

 

Basti division

 

Basti

1.        Basti

2.        Sant Kabir Nagar

3.        Siddharthnagar

 

 

7

 

 

Chitrakoot division

 

 

Chitrakoot

1.        Banda

2.        Chitrakoot

3.        Hamirpur

4.        Mahoba

 

 

8

 

 

Devipatan division

 

 

Gonda

1.        Bahraich

2.        Balarampur

3.        Gonda

4.        Shravasti

 

 

9

 

 

Ayodhya division

 

 

Ayodhya

1.        Ambedkar Nagar

2.        Barabanki

3.        Ayodhya

4.        Sultanpur

5.        Amethi

 

 

10

 

 

Gorakhpur division

 

 

Gorakhpur

1.        Deoria

2.        Gorakhpur

3.        Kushinagar

4.        Maharajganj

 

11

 

Jhansi division

 

Jhansi

1.        Jalaun

2.        Jhansi

3.        Lalitpur

 

 

 

12

 

 

 

Kanpur division

 

 

 

Kanpur

1.        Auraiya

2.        Etawah

3.        Farrukhabad

4.        Kannauj

5.        Kanpur Dehat

6.        Kanpur Nagar

 

 

 

13

 

 

 

Lucknow division

 

 

 

Lucknow

1.        Hardoi

2.        Lakhimpur Kheri

3.        Lucknow

4.        Raebareli

5.        Sitapur

6.        Unnao

 

 

 

14

 

 

 

Meerut division

 

 

 

Meerut

1.        Baghpat

2.        Bulandshahar

3.        Gautam Buddha Nagar

4.        Ghaziabad

5.        Meerut

6.        Hapur

 

15

 

Mirzapur division

 

Mirzapur

1.        Mirzapur

2.        Bhadohi

3.        Sonbhadra

 

 

16

 

 

Moradabad division

 

 

Moradabad

1.        Bijnor

2.        Amroha

3.        Moradabad

4.        Rampur

5.        Sambhal

 

17

 

Saharanpur division

 

Saharanpur

1.        Muzaffarnagar

2.        Saharanpur

3.        Shamli

 

 

18

 

 

Varanasi division

 

 

Varanasi

1.        Chandauli

2.        Ghazipur

3.        Jaunpur

4.        Varanasi

The List Of Districts In Uttar Pradesh

Click Here to Download the List of Districts in Uttar Pradesh

No. Districts Headquarters Area (km)2 Population Website
1 Agra Agra 4,027 4,418,800 https://agra.nic.in
2 Aligarh Aligarh 3,747 3,690,388 https://aligarh.nic.in
3 Ambedkar Nagar Akbarpur 2,372 2,025,376 https://ambedkarnagar.nic.in
4 Amethi Amethi 3,063 1,280,800 https://amethi.nic.in
5 Amroha Amroha 2,321 1,499,193 https://amroha.nic.in
6 Auraiya Auraiya 2,051 1,179,496 https://auraiya.nic.in
7 Ayodhya Ayodhya 2,765 2,087,914 https://ayodhya.nic.in
8 Azamgarh Azamgarh 4,234 3,950,808 https://azamgarh.nic.in
9 Bagpat Bagpat 1,321 1,303,048 https://bagpat.nic.in
10 Bahraich Bahraich 5,745 2,384,239 https://bahraich.nic.in
11 Ballia Ballia 2,981 2,752,412 https://ballia.nic.in
12 Balrampur Balrampur 2,925 1,684,567 https://balrampur.nic.in
13 Banda District Banda 4,413 1,500,253 http://banda.nic.in
14 Barabanki Barabanki 3,825 2,673,394 https://barabanki.nic.in
15 Bareilly Bareilly 4,120 3,598,701 https://bareilly.nic.in
16 Basti Basti 3,034 2,068,922 https://basti.nic.in
17 Bhadohi Gyanpur 960 1,352,056 https://bhadohi.nic.in
18 Bijnor Bijnor 4,561 3,130,586 https://bijnor.nic.in
19 Budaun Budaun 5,168 3,069,245 https://budaun.nic.in
20 Bulandshahr Bulandshahr 3,719 2,923,290 https://bulandshahar.nic.in
21 Chandauli Chandauli 2,554 1,639,777 https://chandauli.nic.in
22 Chitrakoot Chitrakoot 3,202 800,592 https://chitrakoot.nic.in
23 Deoria Deoria 2,535 2,730,376 https://deoria.nic.in
24 Etah Etah 4,446 2,788,274 https://etah.nic.in
25 Etawah Etawah 2,287 1,340,031 https://etawah.nic.in
26 Farrukhabad Fatehgarh 2,279 1,577,237 https://farrukhabad.nic.in
27 Fatehpur Fatehpur 4,152 2,305,847 https://fatehpur.nic.in
28 Firozabad Firozabad 2,361 2,045,737 https://firozabad.nic.in
29 Gautam Buddha Nagar Noida 1,269 1,191,263 https://gbnagar.nic.in
30 Ghaziabad Ghaziabad 1,956 3,289,540 http://ghaziabad.nic.in
31 Ghazipur Ghazipur 3,377 3,049,337 https://ghazipur.nic.in
32 Gonda Gonda 4,425 2,765,754 https://gonda.nic.in
33 Gorakhpur Gorakhpur 3,325 3,784,720 https://gorakhpur.nic.in
34 Hamirpur Hamirpur 4,325 1,042,374 https://hamirpur.nic.in
35 Hapur District Hapur 6609 13,38,211 https://hapur.nic.in
36 Hardoi Hardoi 5,986 3,397,414 https://hardoi.nic.in
37 Hathras Hathras 1,752 1,333,372 https://hathras.nic.in
38 Jalaun Orai 4,544 16,89,974 https://jalaun.nic.in
39 Jaunpur District Jaunpur 4,038 3,911,305 https://jaunpur.nic.in
40 Jhansi Jhansi 5,024 1,746,715 https://jhansi.nic.in
41 Kannauj Kannauj 1,993 1,385,227 https://kannauj.nic.in
42 Kanpur Dehat Akbarpur 3,143 1,584,037 https://kanpurdehat.nic.in
43 Kanpur Nagar Kanpur 3,029 4,137,489 https://kanpurnagar.nic.in
44 Kasganj Kasganj 1993 14,38,156 https://Kasganj.nic.in
45 Kaushambi Manjhanpur 1,837 1,294,937 https://kaushambi.nic.in
46 Kushinagar Padarauna 2,909 2,923,290 https://kushinagar.nic.in
47 Lakhimpur Kheri Kheri 7,680 3,200,137 https://kheri.nic.in
48 Lalitpur Lalitpur 5,039 977,447 https://lalitpur.nic.in
49 Lucknow Lucknow 2,528 3,681,416 https://lucknow.nic.in
50 Maharajganj Maharajganj 2,948 2,167,041 https://maharajganj.nic.in
51 Mahoba Mahoba 2,847 708,831 https://mahoba.nic.in
52 Mainpuri Mainpuri 2,760 1,592,875 https://mainpuri.nic.in
53 Mathura Mathura 3,333 2,069,578 https://mathura.nic.in
54 Mau Mau 1,713 1,849,294 https://mau.nic.in
55 Meerut Meerut 2,522 3,001,636 https://meerut.nic.in
56 Mirzapur Mirzapur 4,522 2,114,852 https://mirzapur.nic.in
57 Moradabad Moradabad 3,648 3,749,630 https://moradabad.nic.in
58 Muzaffarnagar Muzaffarnagar 2,945 3,541,952 https://muzaffarnagar.nic.in
59 Pilibhit Pilibhit 3,499 1,643,788 https://pilibhit.nic.in
60 Pratapgarh Pratapgarh 3,717 2,727,156 https://pratapgarh.nic.in
61 PrayagRaj PrayagRaj 5,482 5,954,391 https://prayagraj.nic.in
62 Rae Bareli Rae Bareli 4,609 2,872,204 https://raebareli.nic.in
63 Rampur Rampur 2,367 1,922,450 https://rampur.nic.in
64 Saharanpur Saharanpur 3,860 2,848,152 https://saharanpur.nic.in
65 Sambhal Sambhal 2453.3 2,192,933 https://sambhal.nic.in
66 Sant Kabir Nagar Khalilabad 1,659.15 1,714,300 https://sknagar.nic.in
67 Shahjahanpur Shahjahanpur 4,575 2,549,458 https://shahjahanpur.nic.in
68 Shamli Shamli 1,054 1,377,840 https://shamli.nic.in
69 Shravasti Shravasti 1,126 1,175,428 https://shravasti.nic.in
70 Siddharthnagar Navgarh 2,751 2,038,598 https://sidharthnagar.nic.in
71 Sitapur Sitapur 5,743 3,616,510 https://sitapur.nic.in
72 Sonbhadra Robertsganj 6,788 1,862,612 https://sonbhadra.nic.in
73 Sultanpur Sultanpur 4,436 3,190,926 https://sultanpur.nic.in
74 Unnao Unnao 4,558 2,700,426 https://unnao.nic.in
75 Varanasi (Kashi) Varanasi 1,578 3,147,927 https://varanasi.nic.in

Click Here to Download the List of Districts in Uttar Pradesh

Leave a Reply

Your email address will not be published. Required fields are marked *