List of Districts in Rajasthan

How many Districts are in Rajasthan?

The State of Rajasthan Divided into 33 geographical Districts under 7 Administrative Divisions.

Rajasthan District List & Divisions

No. Division Districts
1 Ajmer
  1. Ajmer
  2. Bhilwara
  3. Nagaur
  4. Tonk
2 Bharatpur
  1. Bharatpur
  2. Dholpur
  3. Karauli
  4. Sawai Madhopur
3  Bikaner
  1. Bikaner
  2. Churu
  3. Sri Ganganagar
  4. Hanumangarh
4 Jaipur
  1. Jaipur
  2. Alwar
  3. Jhunjhunu
  4. Sikar
  5. Dausa
5 Jodhpur
  1. Barmer
  2. Jaisalmer
  3. Jalore
  4. Jodhpur
  5. Pali
  6. Sirohi
6 Kota
  1. Baran
  2. Bundi
  3. Jhalawar
  4. Kota
7 Udaipur
  1. Udaipur
  2. Banswara
  3. Chittorgarh
  4. Pratapgarh
  5. Dungarpur
  6. Rajsamand

Download the List of Divisions and Districts in Rajasthan

Rajasthan District List

No. District Headquarters Population (2011) Area (km²) Website
1 Ajmer Ajmer 2,584,913 8,481 http://ajmer.rajasthan.gov.in
2 Alwar Alwar 3,671,999 8,380 http://alwar.rajasthan.gov.in
3 Banswara Banswara 1,798,194 5,037 http://banswara.rajasthan.gov.in
4 Baran Baran 1,223,921 6,955 http://baran.rajasthan.gov.in
5 Barmer Barmer 2,604,453 28,387 http://barmer.rajasthan.gov.in
6 Bharatpur Bharatpur 2,549,121 5,066 http://bharatpur.rajasthan.gov.in
7 Bhilwara Bhilwara 2,410,459 10,455 http://bhilwara.rajasthan.gov.in
8 Bikaner Bikaner 2,367,745 28,466 http://bikaner.rajasthan.gov.in
9 Bundi Bundi 1,113,725 5,550 http://www.bundi.rajasthan.gov.in
10 Chittorgarh Chittorgarh 15,44,392 10,856 http://chittorgarh.rajasthan.gov.in
11 Churu Churu 2,041,172 16,830 http://churu.rajasthan.gov.in
12 Dausa Dausa 1,637,226 3,432 http://dausa.rajasthan.gov.in
13 Dholpur Dholpur 1,207,293 3,033 http://dholpur.rajasthan.gov.in
14 Dungarpur Dungarpur 1,388,906 3,770 http://dungarpur.rajasthan.gov.in
15 Hanumangarh Hanumangarh 1,779,650 12,645 http://hanumangarh.rajasthan.gov.in
16 Jaipur Jaipur 6,663,971 14,068 http://jaipur.rajasthan.gov.in
17 Jaisalmer Jaisalmer 672,008 38,401 http://jaisalmer.rajasthan.gov.in
18 Jalor Jalore 1,830,151 10,640 http://jalore.rajasthan.gov.in
19 Jhalawar Jhalawar 1,411,327 6,219 http://jhalawar.rajasthan.gov.in
20 Jhunjhunu Jhunjhunu 2,139,658 5,928 http://jhunjhunu.rajasthan.gov.in
21 Jodhpur Jodhpur 3,685,681 22,850 http://jodhpur.rajasthan.gov.in
22 Karauli Karauli 1,458,459 5530 http://karauli.rajasthan.gov.in
23 Kota Kota 1,950,491 5,446 http://kota.rajasthan.gov.in
24 Nagaur Nagaur 3,309,234 17,718 http://nagaur.rajasthan.gov.in
25 Pali Pali 2,038,533 12,387 http://pali.rajasthan.gov.in
26 Pratapgarh[2] Pratapgarh 868,231 4,117 http://pratapgarh.rajasthan.gov.in
27 Rajsamand Rajsamand 1,158,283 4,768 http://rajsamand.rajasthan.gov.in
28 Sawai Madhopur Sawai Madhopur 1,338,114 10,527 http://sawaimadhopur.rajasthan.gov.in
29 Sikar Sikar 2,677,737 7,732 http://sikar.rajasthan.gov.in
30 Sirohi Sirohi 1,037,185 5,136 http://sirohi.rajasthan.gov.in
31 Sri Ganganagar Sri Ganganagar 1,969,520 11,154 http://sriganganagar.rajasthan.gov.in
32 Tonk Tonk 1,421,711 7,194 http://tonk.rajasthan.gov.in
33 Udaipur Udaipur 3,067,549 13,883 http://udaipur.rajasthan.gov.in
Download the List of Divisions and Districts in Rajasthan

Leave a Reply

Your email address will not be published. Required fields are marked *