Download Telangana Map-District |
|
Download Telangana Map in India |
Download Telangana Map – Outline |
Telangana Map – You can download the map of Telangana as a PDF for free. You can use this map for educational and non-commercial purposes.
Telangana is the eleventh largest state in India by area. On 2 June 2014, the area was separated from the northwestern part of Andhra Pradesh and named Telangana. The total land area of Telangana is 112,077 km2 (43,273 sq. mi). Hyderabad is the capital of Telangana state.
Telangana is divided into 33 districts. Bhadradri Kothagudem is the largest district and Hyderabad is the smallest by area.
Telangana Map
List of Districts in Telangana
S. No. | Name | Headquarters | Area (km2) |
Population
|
1 | Adilabad | Adilabad | 4,153 | 708,972 |
2 | Bhadradri Kothagudem | Kothagudem | 7,483 | 1,069,261 |
3 | Hyderabad | Hyderabad | 217 | 3,943,323 |
4 | Jagitial | Jagitial | 2,419 | 985,417 |
5 | Jangaon | Jangaon | 2,188 | 566,376 |
6 | Jayashankar Bhupalapally | Bhupalpalle | 2293 | 416763 |
7 | Jogulamba Gadwal | Gadwal | 2,928 | 609,990 |
8 | Kamareddy | Kamareddy | 3,652 | 972,625 |
9 | Karimnagar | Karimnagar | 2,128 | 1,005,711 |
10 | Khammam | Khammam | 4,361 | 1,401,639 |
11 | Komaram Bheem | Komaram Bheem | 4,878 | 515,812 |
12 | Mahabubabad | Mahabubabad | 2,877 | 774,549 |
13 | Mahabubnagar | Mahabubnagar | 2,737.96 | 919903 |
14 | Mancherial district | Mancherial | 4,016 | 807,037 |
15 | Medak | Medak | 2,786 | 767,428 |
16 | Medchal–Malkajgiri[10] | Shamirpet | 1,084 | 2,440,073 |
17 | Mulugu | Mulugu | 3,881 | 294,671 |
18 | Nagarkurnool | Nagarkurnool | 6,545 | 893,308 |
19 | Narayanpet | Narayanpet | 2336.44 | 5,66,874 |
20 | Nalgonda | Nalgonda | 7,122 | 1,618,416 |
21 | Nirmal | Nirmal | 3,845 | 709,418 |
22 | Nizamabad | Nizamabad | 4,288 | 1,571,022 |
23 | Peddapalli | Peddapalli | 2,236 | 795,332 |
24 | Rajanna Sircilla | Sircilla | 2,019 | 552,037 |
25 | Ranga Reddy | Shamshabad | 5,031 | 2,446,265 |
26 | Sangareddy | Sangareddy | 4,403 | 1,527,628 |
27 | Siddipet | Siddipet | 3,632 | 1,012,065 |
28 | Suryapet | Suryapet | 3,607 | 1,099,560 |
29 | Vikarabad[11] | Vikarabad | 3,386 | 927,140 |
30 | Wanaparthy | Wanaparthy | 2,152 | 577,758 |
31 | Warangal Rural | Warangal | 2,175 | 718,537 |
32 | Warangal Urban | Warangal | 1,309 | 1,080,858 |
33 | Yadadri Bhuvanagiri | Bhongir | 3,092 | 739,448 |
Download the List of District in Telangana
Very good map with information.I think the actual area in sq km of mahaboob nagar & bhoopalapally are different after formation of narayanpet & multi district’s.kindly verify & sir please provide feedback if possible.Thank You–sincerely–dr.vavilala venkatranga rao
Thanks for pointing out the mistake